NUNAVUT
Lake | Year | First appearance of ice | Complete freeze over | First appearance of water / melt water on the ice | First appearance of ice breakup | Water clear of ice | Maximum thickness | Notes: |
Small Lake (3 Mile Lake) | 2015-2016 | 2016-06-16 | 2016-07-21 | 188 cm | Thickness from May 2016, 1 measurement | |||
74.76°N 95.06°W | 2016-2017 | 2016-09-12 | 2016-09-28 | 2017-08-01 | ||||
2017-2018 | 2017-09-07 | 2017-09-12 | 2018-06-10 | 2018-06-13 | 2018-08-06 | |||
2018-2019 | 2018-09-15 | 2018-09-17 | 2019-06-09 | 2019-06-14 | 2019-07-14 | 165 cm | June 8: 165cm, June 10: (meltwater on ice) 174 cm | |
2019-2020 | 2019-09-14 | 2019-09-22 | 2020-06-13 | 2020-06-21 | 2020-07-16 | |||
2020-2021 | 2020-09-15 | 2020-09-19 | 2021-06-07 | 2021-06-25 | 2021-07-25 | View obstructed Sept 9-14, 2020 | ||
2021-2022 | 2021-09-11 | 2021-09-20 | 2022-06-19 | 2022-07-23 | ||||
2022-2023 | 2022-09-21 | 2022-09-26 | 2023-06-24 | 2023-07-21 | ||||
2023-2024 | 2023-09-12 | 2023-09-28 | 2024-06-23 | 2024-07-22 | ||||
Resolute Lake | 2016-2017 | 2017-08-18 | ||||||
74.72°N 94.95°W | 2017-2018 | 2017-09-13 | 2017-09-18 | 2018-06-11 | 2018-07-07 | 2018-08-25 | ||
2018-2019 | 2018-09-16 | 2018-09-21 | 2019-06-08 | 2019-07-01 | 2019-07-25 | ~ 213 - 244 cm | May 19-20, fishing derby | |
2019-2020 | 2019-09-12 | 2019-10-04 | 2020-06-10 | 2020-06-27 | 2020-07-28 | |||
2020-2021 | 2020-09-19 | 2020-09-27 | 2021-06-14 | 2021-07-05 | 2021-08-02 | View obstructed Sept 22-24, 2020; Water not clear of ice by Aug 2, 2021 (end data set) | ||
2021-2022 | 2021-09-18 | 2021-09-25 | 2022-06-15 | 2022-08-01 | Skim ice near shore on 08-16 (field observation) | |||
2022-2023 | 2022-09-24 | 2022-10-07 | ||||||
2023-2024 | 2023-09-29 | 2023-09-29 | 2024-06-25 | Ice pan remaining during Aug fieldwork | ||||
North Lake | 2019-2020 | 2019-09-13 | 2019-09-24 | 2020-06-16 | 2020-06-19 | 2020-07-17 | ||
74.77°N 95.11°W | 2020-2021 | 2020-09-10 | 2020-09-23 | (no imagery) | (no imagery) | |||
2021-2022 | 2021-09-04 | 2021-09-19 | 2022-06-18 | 2024-07-24 | ||||
2022-2023 | 2022-09-16 | 2022-09-25 | ||||||
2023-2024 | 2023-09-12 | 2023-09-28 | 2024-06-19 | 2024-07-24 | ||||
Plateau Lake (9 Mile Lake) | 2019-2020 | 2019-09- between 20th-27th | 2019-09-30 | 2020-06-17 | 2020-07-26 | Open water only at shore until late June. Main ice pan retreat July 22-26. | ||
74.80°N 95.19°W | 2020-2021 | 2020-09-12 | ~ 2020-09-24 | (no imagery) | (no imagery) | |||
2021-2022 | 2021-09-16 | 2021-09-20 | ||||||
2022-2023 | 2022-09-22 | 2022-09-28 | 2023-07-12 | 2023-07-29 | ||||
2023-2024 | 2023-09-28 | 2023-10-01 | 2024-07-07 | Ice pan remaining during Aug fieldwork | ||||
Hunting Camp Lake (Nanuit Itilinga) |
2015-2016 | 2016-06-14 | 25-07-2016 | |||||
75.75°N 98.56°W | 2016-2017 | > 09-09-2016 | between 12 and 17-09-2016 | 2017-08-14 | onland snowmelt 18-05-2017; Ice pan present on the lake 31-07-2017 | |||
2017-2018 | 2017-09-01 | 2017-09-29 | 2018-06-13 | 2018-08-13 | ||||
2018-2019 | 2018-09-04 | 2018-09-26 | 2019-06-12 | 2019-08-02 | ||||
2019-2020 | 2019-08-30 | 2019-09-26 | 2020-06-11 | 2020-07-24 | ||||
2020-2021 | 2020-09-04 | 2020-09-14 | 2021-06-14 | 2021-08-04 | ||||
2021-2022 | 2021-09-04 | 2021-09-13 | 2022-06-15 | 2022-07-03 | 2022-07-27 | |||
2022-2023 | 2022-09-16 | 2022-09-17 | 2023-07-01 | 2023-07-29 | ||||
2023-2024 | 2023-09-24 | 2023-10-10 | 2024-06-22 | 2024-08-03 | ||||